Applications: preparatory visits
Round 23: December 2021
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Cluj-Napoca | Universitatea de Medicină și Farmacie Iuliu Hațieganu | 24.12.2021 | EY-PVI-0442 |
Not Eligible
|
Published on 28 December 2021 | Published on 30 December 2021 |
Round 22: July 2021
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Cluj-Napoca | Universitatea Babeș Bolyai din Cluj Napoca | 08.07.2021 | EY-PVI-0408 | Eligible |
Published on 9 July 2021 | Published on 14 July 2021 |
Round 21: February 2020
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | București | Høgskulen for Grøn Utvikling” | 21.02.2020 | EY-PVI-0367 | Eligible |
Published on 21 February 2020 | Published on 24 February 2020 |
Round 20: October 2019
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status | |
---|---|---|---|---|---|---|---|
1 | Higher Education | București |
|
14.10.2019 | EY-PVI-0333 | Eligible | |
Published on 14 October 2019 | Published on 15 October 2019 |
Round 19: October 2019
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Cluj Napoca | Universitatea Tehnica Cluj Napoca | 01.10.2019 | EY-PVI-0341 | Eligible |
Published on 1 October 2019 | Published on 10 October 2019 |
Round 18: September 2019
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Iași | Universitatea Apollonia din Iași | 09,09.2019 | EY-PVI-0330 | Eligible |
Published on 10 September 2019 | Published on 11 September 2019 |
Round 17: January 2019
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Timișoara | Universitatea Politehnica Timișoara | 23.01.2019 | EY-PVI-0288 | Eligible |
2 | Higher Education | Brașov | Universitatea Transilvania din Brașov | 24.01.2019 | EY-PVI-0290 | Eligible |
Published on 25 January 2019 | Published on 28 January 2019 |
Round 16: December 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Brasov | Universitatea Transilvania din Brasov | 12.12.2018 | EY-PVI-0192 | Eligible |
Published on 12 December 2018 | Published on 13 December 2018 |
————- December 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Brasov | Universitatea Transilvania din Brasov | 04.12.2018 | EY-PVI-277 | N/A The beneficiary retired the application |
2 | Higer Education | Brasov | Universitatea Transilvania din Brasov | 04.12.2018 | EY-PVI-279 | N/A The beneficiary retired the application |
Published on 4 December 2018 | Published on 6 December 2018 |
Round 15: October 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Brasov | Universitatea Transilvania din Brasov | 09.10.2018 | EY-PVI-259 | Eligible |
Published on 12 October 2018 | Published on 12 October 2018 |
————– September 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Brasov | Universitatea Transilvania din Brasov | 18.09.2018 | EY-PVI-039 | Eligible |
Published on 18 September 2018 | Published on 19 September 2018 |
Round 14: September 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Cluj-Napoca | Universitatea Sapientia din Cluj-Napoca | 05.06.2018 | EY-PVI-0256 | Eligible |
2 | Higher Education | Cluj-Napoca | Universitatea Sapientia din Cluj-Napoca | 05.06.2018 | EY-PVI-0068 | Removed by the applicant on 5 September 2018 |
Published on 5 September 2018 | Published on 12 September 2018 |
Round 13: June 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | School Education | Oslo | Bjerkaker LearningLab | 25.06.2018 | EY-PVI-0249 | Eligible |
Published on 26.06.2018 | Published on 02.07.2018 |
Round 12: June 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | School Education | Focşani | Centrul Judeţean de Resurse şi Asistenţă Educaţională Vrancea | 14.06.2018 | EY-PVI-0243 | Eligible |
Published on 15.06.2018 | Published on 20.06.2018 |
Round 11: April 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | VET | Stavanger | ROGALAND COUNTY COUNCIL | 17.04.2018 | EY-PVI-0214 | Not Eligible (Project submitted with less than 4 weeks before the preparatory visit. Not all application sections were filled in) |
2 | Higher Education | Timişoara | Universitatea de Vest din Timişoara | 18.04.2018 | EY-PVI-0215 | Not Eligible (The declaration of honour does not contain the stamp and the signature of the legal representative of the University) |
3 | Higher Education | Timişoara | Universitatea de Vest din Timişoara | 18.04.2018 | EY-PVI-0218 | Not Eligible (There is no agenda attached within the application form) |
Published on 19.04.2018 | Published on 23.04.2018 |
Round 10: March 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Bucureşti | Universitatea din Bucureşti | 19.03.2018 | EY-PVI-0170 | Eligible |
2 | Higher Education | Bucureşti | Academia de Studii Economice | 21.03.2018 | EY-PVI-0189 | Eligible |
3 | Higher Education | Braşov | Universitatea Transilvania din Braşov | 23.03.2018 | EY-PVI-0193 | Eligible |
4 | Higher Education | Sibiu | Universitatea “Lucian Blaga” din Sibiu | 24.03.2018 | EY-PVI-0197 | Not Eligible (Not all application sections were filled in) |
5 | Higher Education | Bifröst, Iceland | Bifröst University | 24.03.2018 | EY-PVI-0196 | Not Eligible |
6 | Higher Education | Bifröst, Iceland | Bifröst University | 24.03.2018 | EY-PVI-0195 | Not Eligible |
Published on 26.03.2018 | Published on 26.03.2018 |
Round 9: March 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Braşov | Universitatea Transilvania din Braşov | 12.03.2018 | EY-PVI-0166 | Not Eligible (Not all application sections were filled in) |
Published on 14.03.2018 | Published on 15.03.2018 |
Round 8: March 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | School Education | Focşani | Centrul Judeţean de Resurse şi Asistenţă Educaţională Vrancea | 01.03.2018 | EY-PVI-0165 | Eligible |
Published on 01.03.2018 | Published on 06.03.2018 |
Round 7: February 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | School Education | Oslo | European Wergeland Centre | 16.02.2018 | EY-PVI-0133 | Eligible |
Published on 16.02.2018 | Published on 20.02.2018 |
Round 6: February 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | School Education | Suceava | Centrul Judeţean de Resurse şi Asistenţă Educaţională Suceava | 14.02.2018 | EY-PVI-0129 | Eligible |
2 | School Education | Focşani | Centrul Judeţean de Resurse şi Asistenţă Educaţională Vrancea | 12.02.2018 | EY-PVI-0114 | Eligible |
Published on 14.02.2018 | Published on 15.02.2018 |
Round 5: February 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Bucureşti | Academia de Studii Economice | 02.02.2018 | EY-PVI-0113 | Eligible |
2 | Higher Education | Sibiu | Universitatea “Lucian Blaga” | 01.02.2018 | EY-PVI-0116 | Eligible |
3 | Higher Education | Bucureşti | Universitatea Naţională de Educaţie Fizică şi Sport | 01.02.2018 | EY-PVI-0108 | Eligible |
4 | Higher Education | Iaşi | Universitatea de Știinţe Agricole şi Medicină Veterinară “Ion Ionescu de la Brad” | 02.02.2018 | EY-PVI-0119 | Eligible |
5 | Higher Education | Ploieşti | Universitatea Petrol – Gaze din Ploieşti | 06.02.2018 | EY-PVI-0103 | Eligible |
6 | VET | Steinkjer | Prios Kompetanse AS, Norvegia | 01.02.2018 | EY-PVI-0118 | Eligible |
7 | VET | Steinkjer | Prios Kompetanse AS, Norvegia | 01.02.2018 | EY-PVI-0115 | Not Eligible (Not all application sections were filled in) |
8 | Higher Education | Ploieşti | Universitatea Petrol – Gaze din Ploieşti | 05.02.2018 | EY-PVI-0122 | Not Eligible (Not all application sections were filled in) |
Published on 06.02.2018 | Published on 06.02.2018 |
Round 4: January 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Bucureşti | Academia Tehnică Militară din Bucureşti | 23.01.2018 | EY-PVI-0085 | Eligibile |
2 | School Education | Bucureşti | Școala Gimnazială 117 | 24.01.2018 | EY-PVI-0107 | Not Eligible (Project submitted by an organisation that is not eligible) |
3 | VET | Steinkjer | Prios Kompetanse AS, Norvegia | 24.01.2018 | EY-PVI-0110 | Not Eligible (Not all application sections were filled in) |
Published on 24.01.2018 | Published on 25.01.2018 |
Round 3: January 2018
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Reykjavik | Reykjavik University | 25.12.2017 | EY-PVI-0087 | Eligible |
2 | Higher Education | Cluj-Napoca | Universitatea de Medicină şi Farmacie “Iuliu Haţieganu” din Cluj-Napoca | 24.12.2017 | EY-PVI-0086 | Eligible |
3 | School Education | Suceava | Centrul Judeţean de Resurse şi Asistenţă Educaţională Suceava | 03.01.2018 | EY-PVI-0089 | Not Eligible (Project submitted with less than 4 weeks before the preparatory visit. Not all application sections were filled in.) |
Published on 03.01.2018 | Published on 04.01.2018 |
Round 2: December 2017
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Craiova | Reykjavik University | 14.12.2017 | EY-PVI-0053 | Eligible |
2 | Higher Education | Iaşi | Universitatea de Medicină şi Farmacie “Iuliu Haţieganu” din Cluj-Napoca | 21.12.2017 | EY-PVI-0081 | Not Eligible (Project submitted with less than 4 weeks before the preparatory visit.) |
3 | Higher Education | Reykjavik | Reykjavik University | 20.12.2017 | EY-PVI-0080 | Not Eligible (Not all application sections were filled in.) |
Published on 21.12.2017 | Published on 21.12.2017 |
Round 1: November 2017
No. | Field | Town | Institution | Received By The Programme Operator | Reference Number | Project Status |
---|---|---|---|---|---|---|
1 | Higher Education | Cluj-Napoca | Universitatea de Medicină şi Farmacie “Iuliu Haţieganu” din Cluj-Napoca | 26.11.2017 | EY-PVI-0012 | Eligible |
2 | Higher Education | Cluj-Napoca | Universitatea de Medicină şi Farmacie “Iuliu Haţieganu” din Cluj-Napoca | 28.11.2017 | EY-PVI-0040 | Eligible |
Published on 29.11.2017 | Published on 05.12.2017 |